

Komfi een toonaangevend bedrijf op het gebied van ontwikkeling en fabricage van thermische lamineer- en UV spot-vernis machines.
De grafische industrie is een markt waar Komfi actief is. Sinds 1995 produceren zij lamineermachines. De Orbit machine, ontwikkeld in samenwerking met een Amerikaanse partner, was het eerste lamineer systeem uit de stal van Komfi. Sinds de introductie van de Delta, zijn deze lamineermachines in grote hoeveelheden geproduceerd.
Momenteel kunnen er verschillende machine types worden aangeboden. Van eenvoudige machines met hand-inleg(Aspira) tot de grootste uit de range (Sagitta + Embossing unit), welke volledig automatisch en computer gecontroleerd de productie vervaardigt.


| Delta | |
| Max. productie snelheid | 30 m/min |
| Min. papier formaat | 20 x 20 cm |
| Max.papier formaat | 52 x 74 cm |
| Papier gewicht | 115-350 g/m² |
| Papier overlapping | ± 1 mm |
| Spotmatic 54 | |
| Max. productie snelheid | 20 m/min |
| Min. papier formaat | 20 x 20 cm |
| Max.papier formaat | 52 x 74 cm |
| Papier gewicht | 90-600 g/m² |

| Aspira | |
| Max. productie snelheid | 15 m/min |
| Min. papier formaat | 20 x 20cm |
| Max.papier formaat | 52 x 74 cm |
| Papier gewicht | 115-350 g/m² |
| Papier overlapping | ±2 mm |

| Sagitta | |
| Max. productie snelheid | 50 m/min |
| Min. papier formaat | 30 x 24 cm |
| Max.papier formaat | 76 x 102 cm |
| Papier gewicht | 115-600 g/m² |
| Papier overlapping | ±1 mm |


| Delta plus | |
| Max. productie snelheid | 50 m/min |
| Min. papier formaat | 20 x 20 cm |
| Max.papier formaat | 52 x 74 cm |
| Papier gewicht | 115-350 g/m² |
| Papier overlapping | ±1 mm |
| Amiga | |
| Max. productie snelheid | 20 m/min |
| Min. papier formaat | 20 x 20 cm |
| Max.papier formaat | 52 x 74cm |
| Papier gewicht | 115-350 g/m² |
| Papier overlapping | ±1 mm |